Chisun Hotel Shinagawa West Tokyo is conveniently located in the southern suburb of Shinagawa-ku at the junction of National Highway Number 1 Daini Keihin and the Number 7 Ring Road Kanjyo Nanago Sen.
Chisun Hotel Shinagawa West is only minutes away from Nishi Ooi Station on the JR Japan Railways Yokosuka Line and Tokyo Municipal Subway Asakusa Line Magome Station. The Haneda International Airport is approximately 40 minutes from Chisun Hotel Shinagawa West Tokyo.
How to get to the hotel:
By Train:
- 5 minutes walk from Nakanobu Station, Exit A1, Toei Asakusa Line;
- 7 minutes walk from Nakanobu Station on Tokyu Oimachi Line;
- 10 minutes walk from Nishi-Oi Station on JR Yokosuka Line or JR Shonan Shinjuku Line.
By Car:
- 5 minutes from Togoshi Ramp off the Metropolitan Expressway, Route 2 (Meguro Line).
| Nakanobu Metro Station | 0.3 km / 0.2 mi |
| Tokyo Nakanobu Station | 0.3 km / 0.2 mi |
| Magome Metro Station | 0.3 km / 0.2 mi |
| Tokyo Haneda Airport (HND) | 8.7 km / 5.4 mi |
| Tokyo Narita Intl. Airport (NRT) | 63.9 km / 39.7 mi |
Top Tokyo Attractions and Landmarks near Chisun Hotel Shinagawa West
|
|
| Tokyo Institute of Technology (Tokyo Tech) | 2.7 km / 1.7 mi |
| Meguro | 3.4 km / 2.1 mi |
| Shinagawa | 3.4 km / 2.1 mi |
| Takanawa | 3.4 km / 2.1 mi |
| Institute for Nature Study | 4.1 km / 2.5 mi |
| Kamata | 4.3 km / 2.7 mi |
| Happoen Garden | 4.3 km / 2.7 mi |
| Sengakuji Temple | 4.6 km / 2.8 mi |
| Ota (Tokyo) | 4.7 km / 2.9 mi |
| Ebisu | 4.9 km / 3 mi |
| Komazawa Olympic Park | 5.5 km / 3.4 mi |
| Arisugawa-no-miya Memorial Park | 5.7 km / 3.5 mi |
| Shibuya | 5.9 km / 3.6 mi |
| Keio University | 5.9 km / 3.7 mi |
| National Museum of Emerging Science and Innovation | 6 km / 3.7 mi |
| Azabu | 6 km / 3.7 mi |
| Rainbow Bridge | 6 km / 3.8 mi |
| Minato (Tokyo) | 6.1 km / 3.8 mi |
| Cerulean Tower | 6.2 km / 3.9 mi |
| Shiba | 6.4 km / 3.9 mi |
| Odaiba Venus Fort | 6.4 km / 4 mi |
| Joypolis | 6.4 km / 4 mi |
| Roppongi | 6.5 km / 4 mi |
| Hachiko Statue | 6.5 km / 4.1 mi |
| Shibuya Crossing | 6.6 km / 4.1 mi |
| Shibuya 109 Building | 6.6 km / 4.1 mi |
| National Children's Castle | 6.7 km / 4.2 mi |
| Venus Fort | 6.7 km / 4.2 mi |
| Roppongi Hills | 6.7 km / 4.2 mi |
| Mori Art Museum | 6.7 km / 4.2 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.